Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:92
Unique ID:STEAM_0:1:204894308
Steam IDv3:[U:1:409788617]
Steam Community:76561198370054345
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jan 3, 2024 9:13:49 pm (Total: 98 Connects)
Connection Time:1 days 02:07:46 hours
Average Ping:Unknown
Favorite Weapon:SPRINGSpringfield Rifle with Scope

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 0d 18:23h 100 times 57% 0.71
Axis 0d 07:50h 75 times 43% 0.57
Role Time Joined Percentage Kpd
class_allied_sniper 0d 08:33h 62 times 24% 0.73
random 0d 04:23h 43 times 17% 0.64
class_axis_kar98 0d 02:43h 37 times 14% 0.58
class_allied_thompson 0d 01:51h 30 times 12% 0.59
class_allied_heavy 0d 00:46h 14 times 5% 0.63
class_axis_mp44 0d 00:46h 14 times 5% 0.55
class_axis_sniper 0d 00:42h 16 times 6% 0.40
class_axis_pschreck 0d 00:28h 10 times 4% 0.17
class_allied_garand 0d 00:22h 8 times 3% 0.64
class_axis_mg42 0d 00:21h 6 times 2% 0.67
class_allied_bazooka 0d 00:17h 5 times 2% 0.46
class_allied_mg 0d 00:13h 5 times 2% 1.50
class_axis_mp40 0d 00:06h 6 times 2% 0.73
Action Achieved Skill Bonus
Double Kill (2 kills) 171 times 171
Triple Kill (3 kills) 70 times 140
Domination (4 kills) 22 times 66
Rampage (5 kills) 17 times 68
Mega Kill (7 kills) 4 times 20
Ownage (9 kills) 1 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_anduze 0d 02:11h 111 9% 179 0.62 - 0% 0%
dod_riviere2 0d 01:23h 92 7% 127 0.72 - 0% 0%
dod_lennon_b2 0d 01:20h 80 6% 100 0.80 - 0% 0%
dod_fnf_b3 0d 01:16h 41 3% 91 0.45 - 0% 0%
dod_aztec 0d 01:14h 76 6% 79 0.96 - 0% 0%
brick_bridge333 0d 01:13h 59 5% 89 0.66 - 0% 0%
dod_murky3 0d 01:00h 60 5% 106 0.57 - 0% 0%
dod_anzio 0d 00:56h 35 3% 51 0.69 - 0% 0%
dod_orange_snow 0d 00:50h 38 3% 91 0.42 - 0% 0%
dod_harrington 0d 00:46h 32 3% 56 0.57 - 0% 0%
dod_avalanche 0d 00:40h 33 3% 42 0.79 - 0% 0%
dod_go1 0d 00:39h 25 2% 45 0.56 - 0% 0%
dod_koursk 0d 00:37h 30 2% 58 0.52 - 0% 0%
dod_anduzesnow 0d 00:37h 24 2% 32 0.75 - 0% 0%
dod_orange_cup 0d 00:36h 51 4% 58 0.88 - 0% 0%
dod_arena1 0d 00:36h 26 2% 52 0.50 - 0% 0%
aac_true_gold 0d 00:34h 33 3% 70 0.47 - 0% 0%
dod_brume 0d 00:30h 8 1% 8 1.00 - 0% 0%
dod_smalltown 0d 00:29h 15 1% 28 0.54 - 0% 0%
dod_tiger2_b2 0d 00:24h 18 1% 30 0.60 - 0% 0%
dod_rennes_ice 0d 00:23h 31 2% 42 0.74 - 0% 0%
dod_arizona 0d 00:22h 17 1% 22 0.77 - 0% 0%
dod_donner 0d 00:21h 27 2% 16 1.69 - 0% 0%
rr_house 0d 00:21h 20 2% 30 0.67 - 0% 0%
dod_aleutian 0d 00:21h 14 1% 28 0.50 - 0% 0%
dod_wolfie 0d 00:19h 26 2% 25 1.04 - 0% 0%
dod_railroad2_b2 0d 00:19h 16 1% 23 0.70 - 0% 0%
dod_saints 0d 00:19h 16 1% 19 0.84 - 0% 0%
dod_bloodyhill 0d 00:19h 15 1% 21 0.71 - 0% 0%
dod_calais 0d 00:19h 8 1% 16 0.50 - 0% 0%
dod_kraftstoff 0d 00:19h 8 1% 21 0.38 - 0% 0%
dod_arena6_snow 0d 00:19h 12 1% 11 1.09 - 0% 0%
dod_carta_b1 0d 00:19h 8 1% 8 1.00 - 0% 0%
dod_sherman2_b6 0d 00:19h 7 1% 21 0.33 - 0% 0%
dod_deadwood 0d 00:19h 27 2% 30 0.90 - 0% 0%
dod_thermop 0d 00:19h 24 2% 34 0.71 - 0% 0%
dod_carentan 0d 00:18h 5 0% 15 0.33 - 0% 0%
bd_arena7_v1 0d 00:17h 26 2% 20 1.30 - 0% 0%
dod_brokenbridge2 0d 00:15h 14 1% 27 0.52 - 0% 0%
bam_oldwest 0d 00:14h 18 1% 21 0.86 - 0% 0%
dod_go3_b3 0d 00:12h 1 0% 1 1.00 - 0% 0%
dod_library 0d 00:12h 3 0% 6 0.50 - 0% 0%
dod_kalt 0d 00:12h 4 0% 10 0.40 - 0% 0%
dod_flash 0d 00:08h 11 1% 8 1.38 - 0% 0%
dod_silver 0d 00:08h 3 0% 9 0.33 - 0% 0%
dod_7quick 0d 00:07h 5 0% 5 1.00 - 0% 0%
dod_jagd 0d 00:06h 3 0% 9 0.33 - 0% 0%
dod_sampol_v5 0d 00:02h 2 0% 1 2.00 - 0% 0%
dod_defense 0d 00:01h 6 0% 1 6.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SPRING Springfield Rifle with Scope 1.50 429 55% 17 2% - 0% 0%
THOMPSON Thompson Submachine Gun 1.25 85 11% 25 3% - 0% 0%
BAR BAR Browning Automatic Rifle 1.20 66 8% 265 36% - 0% 0%
MP44 MP44 Assault Rifle 1.35 48 6% 97 13% - 0% 0%
COLT Colt .45 model 1911 1.60 38 5% 4 1% - 0% 0%
MP40 MP40 Machine Pistol 1.25 32 4% 92 13% - 0% 0%
GARAND M1 Garand Rifle 1.30 22 3% 80 11% - 0% 0%
BAZOOKA Bazooka 2.25 13 2% - 0% - 0% 0%
AMERKNIFE U.S. Issue Knife 3.00 13 2% 7 1% - 0% 0%
MG42 MG42 Machine Gun 1.20 11 1% 29 4% - 0% 0%
30CAL .30 Caliber Machine Gun 1.25 9 1% 1 0% - 0% 0%
SPADE Spade Entrenchment Tool 3.00 8 1% 8 1% - 0% 0%
PSCHRECK Panzerschreck 2.25 5 1% - 0% - 0% 0%
M1CARBINE M1 Carbine 1.20 1 0% 7 1% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SPADE 14 35.7 64.3 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SPADE 14 14 1,740 8 8 1.00 - 0% 100% 124.30 1.80

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: