Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Poland
Player ID:89
Unique ID:STEAM_0:0:48469707
Steam IDv3:[U:1:96939414]
Steam Community:76561198057205142
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 30, 2024 8:33:19 pm (Total: 327 Connects)
Connection Time:2 days 18:32:25 hours
Average Ping:Unknown
Favorite Weapon:BARBAR Browning Automatic Rifle

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 2d 16:57h 349 times 68% 0.91
Axis 0d 01:39h 164 times 32% 0.25
Role Time Joined Percentage Kpd
class_allied_garand 1d 03:19h 161 times 44% 0.80
class_allied_heavy 0d 14:53h 74 times 20% 0.93
random 0d 02:13h 88 times 24% 0.68
class_axis_kar98 0d 00:44h 23 times 6% 0.93
class_allied_thompson 0d 00:43h 5 times 1% 0.55
class_allied_bazooka 0d 00:33h 7 times 2% -
class_allied_sniper 0d 00:08h 3 times 1% 0.31
class_axis_mp44 0d 00:05h 2 times 1% -
class_axis_pschreck 0d 00:03h 2 times 1% -
class_axis_mp40 0d 00:01h 1 times 0% -
class_axis_sniper 0d 00:01h 2 times 1% -
Action Achieved Skill Bonus
Double Kill (2 kills) 451 times 451
Triple Kill (3 kills) 203 times 406
Domination (4 kills) 101 times 303
Rampage (5 kills) 71 times 284
Mega Kill (7 kills) 23 times 115
Ownage (9 kills) 2 times 12
Ultra Kill (11 kills) 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_fnf_b3 0d 04:35h 249 7% 241 1.03 - 0% 0%
dod_riviere2 0d 04:04h 310 9% 272 1.14 - 0% 0%
aac_true_gold 0d 03:10h 245 7% 228 1.07 - 0% 0%
dod_lennon_b2 0d 02:53h 153 4% 173 0.88 - 0% 0%
dod_anduzesnow 0d 02:52h 131 4% 152 0.86 - 0% 0%
dod_orange_snow 0d 02:51h 201 6% 224 0.90 - 0% 0%
dod_anduze 0d 02:50h 147 4% 171 0.86 - 0% 0%
dod_arena1 0d 02:26h 147 4% 176 0.84 - 0% 0%
dod_anzio 0d 02:26h 111 3% 117 0.95 - 0% 0%
dod_murky3 0d 02:25h 134 4% 185 0.72 - 0% 0%
dod_koursk 0d 01:57h 118 3% 127 0.93 - 0% 0%
brick_bridge333 0d 01:54h 99 3% 111 0.89 - 0% 0%
dod_orange_cup 0d 01:49h 122 3% 149 0.82 - 0% 0%
dod_aztec 0d 01:30h 80 2% 81 0.99 - 0% 0%
dod_harrington 0d 01:28h 55 2% 89 0.62 - 0% 0%
dod_saints 0d 01:19h 67 2% 82 0.82 - 0% 0%
dod_smalltown 0d 01:08h 33 1% 50 0.66 - 0% 0%
dod_donner 0d 01:03h 49 1% 59 0.83 - 0% 0%
dod_carta_b1 0d 01:02h 41 1% 20 2.05 - 0% 0%
dod_rennes_ice 0d 01:00h 62 2% 93 0.67 - 0% 0%
dod_avalanche 0d 00:59h 77 2% 58 1.33 - 0% 0%
dod_aleutian 0d 00:59h 31 1% 58 0.53 - 0% 0%
dod_flash 0d 00:57h 38 1% 41 0.93 - 0% 0%
dod_go1 0d 00:56h 65 2% 52 1.25 - 0% 0%
dod_kalt 0d 00:55h 62 2% 45 1.38 - 0% 0%
dod_brume 0d 00:50h 23 1% 22 1.05 - 0% 0%
dod_library 0d 00:48h 19 1% 32 0.59 - 0% 0%
dod_smallbridge 0d 00:46h 36 1% 10 3.60 - 0% 0%
dod_railroad2_b2 0d 00:44h 27 1% 61 0.44 - 0% 0%
dod_sampol_v5 0d 00:43h 27 1% 46 0.59 - 0% 0%
dod_slope 0d 00:42h 30 1% 19 1.58 - 0% 0%
rr_house 0d 00:42h 62 2% 60 1.03 - 0% 0%
dod_alarm_canyon1 0d 00:41h 23 1% 22 1.05 - 0% 0%
dod_bloodyhill 0d 00:40h 42 1% 46 0.91 - 0% 0%
dod_sherman2_b6 0d 00:39h 35 1% 47 0.74 - 0% 0%
dod_arizona 0d 00:37h 31 1% 34 0.91 - 0% 0%
dod_arena2 0d 00:37h 16 0% 32 0.50 - 0% 0%
dod_brokenbridge2 0d 00:35h 43 1% 71 0.61 - 0% 0%
dod_wolfie 0d 00:31h 36 1% 28 1.29 - 0% 0%
dod_silver 0d 00:31h 29 1% 20 1.45 - 0% 0%
dod_tiger2_b2 0d 00:31h 21 1% 37 0.57 - 0% 0%
dod_deadwood 0d 00:30h 25 1% 31 0.81 - 0% 0%
dod_epsilon_b3 0d 00:30h 29 1% 33 0.88 - 0% 0%
dod_arena6_snow 0d 00:28h 30 1% 14 2.14 - 0% 0%
dod_thermop 0d 00:19h 16 0% 33 0.48 - 0% 0%
dod_rostov 0d 00:19h 11 0% 31 0.35 - 0% 0%
dod_carentan 0d 00:19h 9 0% 17 0.53 - 0% 0%
dod_jagd 0d 00:19h 13 0% 11 1.18 - 0% 0%
bd_arena7_v1 0d 00:19h 32 1% 27 1.19 - 0% 0%
bam_oldwest 0d 00:19h 23 1% 24 0.96 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
BAR BAR Browning Automatic Rifle 1.20 908 71% 127 11% - 0% 0%
M1CARBINE M1 Carbine 1.20 194 15% 3 0% - 0% 0%
AMERKNIFE U.S. Issue Knife 3.00 69 5% - 0% - 0% 0%
GARAND M1 Garand Rifle 1.30 34 3% 3 0% - 0% 0%
COLT Colt .45 model 1911 1.60 29 2% - 0% - 0% 0%
SPRING Springfield Rifle with Scope 1.50 16 1% 9 1% - 0% 0%
THOMPSON Thompson Submachine Gun 1.25 12 1% 6 1% - 0% 0%
MP40 MP40 Machine Pistol 1.25 4 0% 47 4% - 0% 0%
PSCHRECK Panzerschreck 2.25 3 0% 2 0% - 0% 0%
MP44 MP44 Assault Rifle 1.35 3 0% 199 17% - 0% 0%
30CAL .30 Caliber Machine Gun 1.25 2 0% - 0% - 0% 0%
BAZOOKA Bazooka 2.25 1 0% - 0% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: