Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Cz?stochowa, Poland
Player ID:368
Unique ID:STEAM_0:1:8827916
Steam IDv3:[U:1:17655833]
Steam Community:76561197977921561
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 7, 2024 8:56:20 pm (Total: 183 Connects)
Connection Time:2 days 00:55:50 hours
Average Ping:Unknown
Favorite Weapon:MP40MP40 Machine Pistol

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 1d 14:08h 179 times 71% 1.03
Allies 0d 10:51h 73 times 29% 0.86
Role Time Joined Percentage Kpd
class_axis_mp40 0d 12:32h 105 times 34% 1.02
class_axis_mg42 0d 06:10h 32 times 10% 1.70
class_axis_mp44 0d 05:06h 49 times 16% 0.85
class_axis_kar98 0d 04:40h 46 times 15% 0.90
class_allied_garand 0d 01:54h 28 times 9% 0.78
class_axis_sniper 0d 01:40h 26 times 8% 0.82
class_allied_sniper 0d 00:35h 4 times 1% 1.14
class_allied_heavy 0d 00:30h 3 times 1% 1.35
class_allied_thompson 0d 00:29h 8 times 3% 0.52
class_allied_bazooka 0d 00:14h 3 times 1% 0.42
class_axis_pschreck 0d 00:13h 5 times 2% 0.84
random 0d 00:08h 4 times 1% 0.50
Action Achieved Skill Bonus
Double Kill (2 kills) 365 times 365
Triple Kill (3 kills) 177 times 354
Domination (4 kills) 94 times 282
Rampage (5 kills) 78 times 312
Mega Kill (7 kills) 23 times 115
Ownage (9 kills) 12 times 72
Ultra Kill (11 kills) 3 times 21
Killing Spree (13 kills) 3 times 24
Monster Kill (15 kills) 1 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_fnf_b3 0d 03:34h 239 7% 261 0.92 - 0% 0%
dod_riviere2 0d 03:04h 221 7% 280 0.79 - 0% 0%
dod_anduze 0d 02:40h 154 5% 163 0.94 - 0% 0%
aac_true_gold 0d 02:09h 159 5% 206 0.77 - 0% 0%
dod_aztec 0d 02:06h 145 4% 122 1.19 - 0% 0%
dod_lennon_b2 0d 01:45h 119 4% 108 1.10 - 0% 0%
brick_bridge333 0d 01:44h 134 4% 149 0.90 - 0% 0%
dod_go1 0d 01:37h 107 3% 122 0.88 - 0% 0%
dod_anzio 0d 01:33h 82 2% 59 1.39 - 0% 0%
dod_donner 0d 01:31h 103 3% 54 1.91 - 0% 0%
dod_murky3 0d 01:21h 124 4% 135 0.92 - 0% 0%
dod_koursk 0d 01:19h 93 3% 104 0.89 - 0% 0%
dod_kalt 0d 01:18h 88 3% 59 1.49 - 0% 0%
dod_orange_snow 0d 01:17h 90 3% 128 0.70 - 0% 0%
dod_brokenbridge2 0d 01:17h 135 4% 145 0.93 - 0% 0%
dod_rostov 0d 01:01h 89 3% 73 1.22 - 0% 0%
dod_bloodyhill 0d 00:59h 88 3% 63 1.40 - 0% 0%
dod_sampol_v5 0d 00:58h 44 1% 45 0.98 - 0% 0%
dod_rennes_ice 0d 00:57h 85 3% 73 1.16 - 0% 0%
dod_silver 0d 00:51h 65 2% 72 0.90 - 0% 0%
dod_arena1 0d 00:46h 31 1% 45 0.69 - 0% 0%
dod_harrington 0d 00:44h 54 2% 46 1.17 - 0% 0%
dod_slope 0d 00:41h 33 1% 31 1.06 - 0% 0%
dod_saints 0d 00:40h 41 1% 37 1.11 - 0% 0%
dod_aleutian 0d 00:39h 19 1% 33 0.58 - 0% 0%
dod_avalanche 0d 00:39h 30 1% 34 0.88 - 0% 0%
dod_flash 0d 00:38h 30 1% 39 0.77 - 0% 0%
dod_carentan 0d 00:37h 45 1% 23 1.96 - 0% 0%
dod_caen 0d 00:33h 32 1% 25 1.28 - 0% 0%
dod_chemille 0d 00:32h 40 1% 18 2.22 - 0% 0%
dod_tiger2_b2 0d 00:31h 37 1% 26 1.42 - 0% 0%
dod_7quick 0d 00:31h 60 2% 52 1.15 - 0% 0%
dod_carta_b1 0d 00:29h 44 1% 15 2.93 - 0% 0%
dod_overrun_a2 0d 00:28h 38 1% 33 1.15 - 0% 0%
dod_deadwood 0d 00:25h 34 1% 38 0.89 - 0% 0%
dod_anduzesnow 0d 00:24h 15 0% 31 0.48 - 0% 0%
dod_arizona 0d 00:23h 15 0% 24 0.63 - 0% 0%
dod_ruelle 0d 00:22h 11 0% 20 0.55 - 0% 0%
dod_eye_bridge_b1 0d 00:20h 23 1% 22 1.05 - 0% 0%
dod_railroad2_b2 0d 00:20h 34 1% 6 5.67 - 0% 0%
dod_calais 0d 00:20h 8 0% 18 0.44 - 0% 0%
dod_thermop 0d 00:19h 32 1% 26 1.23 - 0% 0%
dod_xxxx 0d 00:19h 33 1% 16 2.06 - 0% 0%
dod_convoi 0d 00:19h 14 0% 16 0.88 - 0% 0%
dod_brume 0d 00:19h 18 1% 20 0.90 - 0% 0%
dod_jagd 0d 00:19h 14 0% 13 1.08 - 0% 0%
dod_smalltown 0d 00:19h 29 1% 25 1.16 - 0% 0%
dod_cukinia4 0d 00:19h 12 0% 20 0.60 - 0% 0%
dod_arena6_snow 0d 00:19h 40 1% 30 1.33 - 0% 0%
dod_isernia 0d 00:19h 13 0% 28 0.46 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
MP40 MP40 Machine Pistol 1.25 940 47% 46 2% - 0% 0%
MG42 MG42 Machine Gun 1.20 433 22% 23 1% - 0% 0%
MP44 MP44 Assault Rifle 1.35 375 19% 72 4% - 0% 0%
GARAND M1 Garand Rifle 1.30 80 4% 265 14% - 0% 0%
BAR BAR Browning Automatic Rifle 1.20 53 3% 713 38% - 0% 0%
M1CARBINE M1 Carbine 1.20 38 2% 46 2% - 0% 0%
SPRING Springfield Rifle with Scope 1.50 20 1% 31 2% - 0% 0%
THOMPSON Thompson Submachine Gun 1.25 15 1% 81 4% - 0% 0%
SPADE Spade Entrenchment Tool 3.00 12 1% 4 0% - 0% 0%
COLT Colt .45 model 1911 1.60 10 1% 35 2% - 0% 0%
BAZOOKA Bazooka 2.25 4 0% 2 0% - 0% 0%
AMERKNIFE U.S. Issue Knife 3.00 4 0% 2 0% - 0% 0%
PSCHRECK Panzerschreck 2.25 2 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SPADE 16 12.5 43.8 43.8

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SPADE 16 16 2,360 12 4 3.00 - 0% 100% 147.50 1.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: