Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Poland
Player ID:2,380
Unique ID:STEAM_0:0:463054198
Steam IDv3:[U:1:926108396]
Steam Community:76561198886374124
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 28, 2024 7:13:54 pm (Total: 186 Connects)
Connection Time:1 days 13:27:45 hours
Average Ping:Unknown
Favorite Weapon:GARANDM1 Garand Rifle

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
REw -|PL|- 0d 16:26h Nov 16, 2023 3:04:58 pm - 41.68 0% 605 1,189 0.51 0% 22%
REw 0d 12:27h Feb 28, 2024 7:15:26 pm - 43.61 0% 548 849 0.65 0% 25%
REw [PL] 0d 08:57h Sep 22, 2023 9:10:07 am - 46.14 0% 197 429 0.46 0% 18%
REw[PL] 0d 00:23h Nov 16, 2023 3:31:01 pm - - 0% - - - 0% 47%
Player 0d 00:01h Sep 22, 2023 5:39:14 pm - - 0% - - - 0% 0%
REw -[PL]- 0d 00:01h Nov 16, 2023 3:06:08 pm - - 0% - - - 0% 83%
unnamed 0d 00:00h Nov 16, 2023 6:54:59 pm - - 0% - - - 0% 0%
DoD-Poland.eu 0d 00:00h Sep 22, 2023 5:40:00 pm - - 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 0d 23:38h 153 times 59% 0.53
Allies 0d 13:52h 106 times 41% 0.59
Role Time Joined Percentage Kpd
class_axis_kar98 0d 14:27h 133 times 37% 0.60
class_allied_garand 0d 05:07h 64 times 18% 0.65
class_allied_sniper 0d 03:23h 33 times 9% 0.34
class_axis_sniper 0d 02:57h 37 times 10% 0.43
class_axis_mp40 0d 02:20h 31 times 9% 0.45
class_allied_thompson 0d 02:12h 24 times 7% 0.62
class_axis_mp44 0d 01:22h 18 times 5% 0.33
class_allied_heavy 0d 00:21h 9 times 2% 0.45
class_allied_bazooka 0d 00:20h 6 times 2% -
class_axis_mg42 0d 00:06h 2 times 1% 0.50
random 0d 00:05h 3 times 1% 1.00
class_axis_pschreck 0d 00:04h 2 times 1% -
Action Achieved Skill Bonus
Double Kill (2 kills) 170 times 170
Triple Kill (3 kills) 70 times 140
Rampage (5 kills) 18 times 72
Domination (4 kills) 16 times 48
Ownage (9 kills) 2 times 12
Mega Kill (7 kills) 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_fnf_b3 0d 03:22h 117 9% 262 0.45 - 0% 0%
dod_arena1 0d 02:47h 150 11% 227 0.66 - 0% 0%
dod_anduze 0d 02:13h 77 6% 164 0.47 - 0% 0%
dod_riviere2 0d 02:12h 108 8% 187 0.58 - 0% 0%
dod_murky3 0d 01:44h 99 7% 142 0.70 - 0% 0%
dod_koursk 0d 01:38h 82 6% 156 0.53 - 0% 0%
dod_silver 0d 01:36h 79 6% 79 1.00 - 0% 0%
dod_anduzesnow 0d 01:29h 46 3% 93 0.49 - 0% 0%
dod_orange_cup 0d 01:20h 35 3% 64 0.55 - 0% 0%
dod_brokenbridge2 0d 01:18h 81 6% 129 0.63 - 0% 0%
dod_orange_snow 0d 01:13h 22 2% 38 0.58 - 0% 0%
aac_true_gold 0d 01:07h 29 2% 57 0.51 - 0% 0%
dod_bloodyhill 0d 00:56h 43 3% 46 0.93 - 0% 0%
dod_anzio 0d 00:50h 19 1% 47 0.40 - 0% 0%
dod_smalltown 0d 00:50h 23 2% 58 0.40 - 0% 0%
dod_sampol_v5 0d 00:39h 19 1% 50 0.38 - 0% 0%
dod_tiger2_b2 0d 00:36h 25 2% 50 0.50 - 0% 0%
dod_7quick 0d 00:35h 25 2% 14 1.79 - 0% 0%
dod_brume 0d 00:34h 3 0% 0 0.00 - 0% 0%
dod_overrun_a2 0d 00:31h 28 2% 39 0.72 - 0% 0%
dod_go3_b3 0d 00:31h 17 1% 34 0.50 - 0% 0%
dod_donner 0d 00:28h 7 1% 22 0.32 - 0% 0%
dod_arena2 0d 00:28h 14 1% 34 0.41 - 0% 0%
dod_flash 0d 00:27h 8 1% 28 0.29 - 0% 0%
dod_orange 0d 00:26h 16 1% 47 0.34 - 0% 0%
dod_go1 0d 00:25h 17 1% 25 0.68 - 0% 0%
dod_smallbridge 0d 00:24h 16 1% 16 1.00 - 0% 0%
dod_kalt 0d 00:23h 18 1% 20 0.90 - 0% 0%
brick_bridge333 0d 00:20h 16 1% 31 0.52 - 0% 0%
dod_saints 0d 00:19h 6 0% 27 0.22 - 0% 0%
dod_rostov 0d 00:19h 16 1% 28 0.57 - 0% 0%
dod_sherman2_b6 0d 00:19h 5 0% 26 0.19 - 0% 0%
dod_lennon_b2 0d 00:19h 9 1% 34 0.26 - 0% 0%
dod_chemille 0d 00:19h 5 0% 21 0.24 - 0% 0%
dod_railroad2_b2 0d 00:19h 11 1% 24 0.46 - 0% 0%
dod_arizona 0d 00:19h 11 1% 30 0.37 - 0% 0%
dod_calais 0d 00:19h 9 1% 25 0.36 - 0% 0%
dod_dani_b3 0d 00:19h 6 0% 24 0.25 - 0% 0%
dod_eye_bridge_b1 0d 00:19h 3 0% 3 1.00 - 0% 0%
dod_alarm_canyon1 0d 00:16h 3 0% 16 0.19 - 0% 0%
dod_pandemic_aim 0d 00:12h 14 1% 8 1.75 - 0% 0%
dod_arena6_snow 0d 00:09h 1 0% 1 1.00 - 0% 0%
dod_aztec 0d 00:09h 4 0% 11 0.36 - 0% 0%
dod_warsaw2b 0d 00:07h 1 0% 2 0.50 - 0% 0%
dod_carta_b1 0d 00:07h 2 0% 3 0.67 - 0% 0%
dod_avalanche 0d 00:06h 2 0% 7 0.29 - 0% 0%
dod_thermop 0d 00:05h 1 0% 3 0.33 - 0% 0%
dod_2fort 0d 00:02h 1 0% 2 0.50 - 0% 0%
dod_obelisk 0d 00:01h 1 0% 3 0.33 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
GARAND M1 Garand Rifle 1.30 245 45% 212 19% - 0% 0%
THOMPSON Thompson Submachine Gun 1.25 114 21% 54 5% - 0% 0%
MP40 MP40 Machine Pistol 1.25 82 15% 46 4% - 0% 0%
SPRING Springfield Rifle with Scope 1.50 40 7% 55 5% - 0% 0%
MP44 MP44 Assault Rifle 1.35 38 7% 48 4% - 0% 0%
BAR BAR Browning Automatic Rifle 1.20 8 1% 354 32% - 0% 0%
COLT Colt .45 model 1911 1.60 5 1% 11 1% - 0% 0%
AMERKNIFE U.S. Issue Knife 3.00 5 1% 21 2% - 0% 0%
MG42 MG42 Machine Gun 1.20 3 1% 12 1% - 0% 0%
SPADE Spade Entrenchment Tool 3.00 2 0% 4 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SPADE 3 0.0 33.3 66.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SPADE 3 3 320 2 4 0.50 - 0% 100% 106.70 1.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: