Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Zakopane, Poland
Player ID:1,939
Unique ID:STEAM_0:1:743336105
Steam IDv3:[U:1:1486672211]
Steam Community:76561199446937939
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 14, 2024 10:32:13 pm (Total: 197 Connects)
Connection Time:3 days 08:45:49 hours
Average Ping:Unknown
Favorite Weapon:GARANDM1 Garand Rifle

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 2d 12:01h 326 times 69% 1.31
Allies 0d 20:25h 146 times 31% 1.14
Role Time Joined Percentage Kpd
class_axis_sniper 1d 08:52h 234 times 31% 1.15
class_axis_kar98 0d 15:29h 183 times 24% 1.70
class_allied_sniper 0d 08:39h 97 times 13% 1.00
class_allied_garand 0d 06:48h 109 times 14% 1.33
class_axis_mp40 0d 02:19h 64 times 8% 1.22
class_allied_thompson 0d 00:43h 23 times 3% 0.88
class_allied_heavy 0d 00:31h 15 times 2% 1.02
class_axis_mp44 0d 00:30h 24 times 3% 1.25
class_axis_mg42 0d 00:16h 3 times 0% 1.67
random 0d 00:00h 3 times 0% -
Action Achieved Skill Bonus
Double Kill (2 kills) 799 times 799
Triple Kill (3 kills) 404 times 808
Domination (4 kills) 269 times 807
Rampage (5 kills) 215 times 860
Mega Kill (7 kills) 71 times 355
Ownage (9 kills) 26 times 156
Ultra Kill (11 kills) 6 times 42
Unstoppable (17 kills) 1 times 10
God Like (20 kills) 1 times 11
Monster Kill (15 kills) 1 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_anduze 0d 07:55h 652 8% 467 1.40 - 0% 0%
dod_fnf_b3 0d 06:31h 578 8% 521 1.11 - 0% 0%
dod_riviere2 0d 04:58h 438 6% 407 1.08 - 0% 0%
dod_orange_snow 0d 04:17h 421 5% 397 1.06 - 0% 0%
dod_brokenbridge2 0d 03:52h 473 6% 408 1.16 - 0% 0%
dod_orange_cup 0d 03:50h 323 4% 233 1.39 - 0% 0%
dod_koursk 0d 03:48h 326 4% 300 1.09 - 0% 0%
aac_true_gold 0d 03:24h 396 5% 319 1.24 - 0% 0%
dod_orange 0d 03:22h 306 4% 292 1.05 - 0% 0%
dod_aztec 0d 02:41h 315 4% 187 1.68 - 0% 0%
dod_anduzesnow 0d 02:39h 299 4% 155 1.93 - 0% 0%
brick_bridge333 0d 02:15h 232 3% 179 1.30 - 0% 0%
dod_harrington 0d 02:12h 208 3% 148 1.41 - 0% 0%
dod_anzio 0d 02:12h 134 2% 123 1.09 - 0% 0%
dod_arena1 0d 02:11h 270 4% 226 1.19 - 0% 0%
dod_lennon_b2 0d 01:44h 208 3% 133 1.56 - 0% 0%
dod_murky3 0d 01:32h 158 2% 156 1.01 - 0% 0%
dod_flash 0d 01:28h 150 2% 98 1.53 - 0% 0%
dod_sherman2_b6 0d 01:27h 149 2% 101 1.48 - 0% 0%
dod_silver 0d 01:25h 157 2% 118 1.33 - 0% 0%
dod_bloodyhill 0d 01:16h 120 2% 56 2.14 - 0% 0%
dod_rennes_ice 0d 01:12h 98 1% 90 1.09 - 0% 0%
dod_saints 0d 00:59h 108 1% 61 1.77 - 0% 0%
dod_arena2 0d 00:45h 50 1% 63 0.79 - 0% 0%
dod_aleutian 0d 00:43h 68 1% 51 1.33 - 0% 0%
dod_railroad2_b2 0d 00:40h 60 1% 46 1.30 - 0% 0%
dod_tiger2_b2 0d 00:39h 64 1% 49 1.31 - 0% 0%
dod_convoi 0d 00:39h 70 1% 41 1.71 - 0% 0%
dod_rostov 0d 00:39h 75 1% 51 1.47 - 0% 0%
dod_go1 0d 00:39h 49 1% 37 1.32 - 0% 0%
bd_arena7_v1 0d 00:37h 48 1% 50 0.96 - 0% 0%
dod_eye_bridge_b1 0d 00:30h 27 0% 32 0.84 - 0% 0%
dod_sampol_v5 0d 00:27h 44 1% 42 1.05 - 0% 0%
dod_kalt 0d 00:26h 36 0% 28 1.29 - 0% 0%
dod_smallbridge 0d 00:25h 43 1% 26 1.65 - 0% 0%
dod_thermop 0d 00:24h 54 1% 30 1.80 - 0% 0%
dod_donner 0d 00:24h 20 0% 25 0.80 - 0% 0%
dod_deadwood 0d 00:23h 51 1% 19 2.68 - 0% 0%
dod_calais 0d 00:20h 29 0% 26 1.12 - 0% 0%
dod_arizona 0d 00:20h 58 1% 30 1.93 - 0% 0%
bam_oldwest 0d 00:19h 42 1% 24 1.75 - 0% 0%
dod_isernia 0d 00:19h 25 0% 17 1.47 - 0% 0%
dod_dani_b3 0d 00:19h 47 1% 21 2.24 - 0% 0%
dod_gunnyskaff_b2 0d 00:19h 30 0% 24 1.25 - 0% 0%
dod_jagd 0d 00:19h 37 0% 12 3.08 - 0% 0%
dod_7quick 0d 00:19h 30 0% 33 0.91 - 0% 0%
dod_go3_b3 0d 00:19h 10 0% 19 0.53 - 0% 0%
dod_smalltown 0d 00:18h 13 0% 14 0.93 - 0% 0%
dod_epsilon_b3 0d 00:15h 18 0% 6 3.00 - 0% 0%
dod_cukinia4 0d 00:14h 19 0% 10 1.90 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
GARAND M1 Garand Rifle 1.30 343 32% 723 23% - 0% 0%
MP40 MP40 Machine Pistol 1.25 176 17% 93 3% - 0% 0%
M1CARBINE M1 Carbine 1.20 117 11% 69 2% - 0% 0%
BAR BAR Browning Automatic Rifle 1.20 116 11% 1,455 46% - 0% 0%
SPADE Spade Entrenchment Tool 3.00 71 7% 18 1% - 0% 0%
MG42 MG42 Machine Gun 1.20 64 6% 21 1% - 0% 0%
THOMPSON Thompson Submachine Gun 1.25 51 5% 71 2% - 0% 0%
MP44 MP44 Assault Rifle 1.35 51 5% 92 3% - 0% 0%
COLT Colt .45 model 1911 1.60 39 4% 99 3% - 0% 0%
AMERKNIFE U.S. Issue Knife 3.00 29 3% 35 1% - 0% 0%
30CAL .30 Caliber Machine Gun 1.25 4 0% 4 0% - 0% 0%
SPRING Springfield Rifle with Scope 1.50 2 0% 29 1% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SPADE 114 23.7 52.6 23.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SPADE 114 114 15,925 71 18 3.94 - 0% 100% 139.70 1.60

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: